Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215772889 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215772889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 Fl Oz (Pack of 24) |
|---|---|
| Flavor | Gut (Peach) |
| Item Form | Liquid |
| Specialty | No Sweeteners, Sugar Free, Gluten Free, Vegan, Caffeine Free |
| Brand Name | Tru |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 1 Cups |
| Item Weight | 1 Ounces |
| Manufacturer | Tru, Inc. |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 24 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 10 Pounds |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 20850003324177 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form